Glass wool Isover Roof Board 3316 20mm
Specification
| Thermal conductivity λD | 0,033 W/mK |
| Density ϱ | 125 kg/m3 |
| Fire classification | A2 |
| Compressive stress at 10% deformation | 30 kPa |
| Tensile strength perpendicular to faces | 7,5 kPa |
| Point load | *NPD |
| Available thickness (mm) | 20 |
| Additional information | – |
Dimensions and packing
| Thickness [mm] |
Lenght [mm] |
Width [mm] |
Pieces per pack [pcs.] / [m2] |
Packs per pallet [pcs.] / [m2] |
R [m2 × K/W] |
| 20 | 2 400 | 1 200 | 7 / 20,16 | 8 / 161,28 | 0,60 |
| Pallet dimensions | 1200 x 2400 x 1260 [mm] |
| Pallet weight | 420 [kg] |
| Number of pallets on a STANDARD truck | 22 |
| Can pallets be stacked | NO |
