Glass wool Knauf Unifit 032 140mm
 
						          Glass wool Knauf Unifit 032 140mm
KNAUF UNIFIT 032 is a glass wool made with ECOSE® technology, which means that it is produced from glass fibre without the addition of a binder. It comes from 80% recycled glass and natural raw materials. It has special markings to facilitate cutting and installation. The wool is water repellent and non-combustible (Euroclass A1).
Lambda - 0.032 W/mK
Specification
| Thermal conductivity λD | 0,032 W/mK | 
| Density | 34 kg/m3 | 
| Fire classification | A1 | 
| Compressive stress at 10% deformation | *NPD | 
| Tensile strength perpendicular to faces | *NPD | 
| Point load | *NPD | 
| Available thickness (mm) | 50, 60, 80, 100, 120, 140, 150, 160, 180, 200 | 
| Additional information | formaldehyde-free | 
Application
- 
		                        
		                          Loft Mineral wool for thermal insulation and insulation in usable and non-usable attics and lofts: above the rafters, between the rafters, under the rafters as well as suspended ceilings and knee walls (so-called dry construction). 
- 
		                        
		                          Partition Walls Mineral wool for insulation and insulation of walls from the inside, construction of partition walls, pre-walls, partition walls and industrial pre-walls. 
- 
		                        
		                          Frame constructions, ceilings, floors on joists Mineral wool for insulation and insulation of: floors on a grid, industrial ceilings, ventilated flat roofs, floors on joists on a wooden or steel structure, suspended ceilings, external and internal walls of frame houses and wooden houses. 
Dimensions and packing
| Thickness [mm] | Lenght [mm] | Width [mm] | Pieces per pack [pcs.] / [m2] | Packs per pallet [pcs.] / [m2] | R [m2K/W] | 
| 50 | 7 000 | 1 200 | 1 / 8,40 | 24 / 201,60 | 1,55 | 
| 60 | 5 900 | 1 200 | 1 / 7,08 | 24 / 169,92 | 1,85 | 
| 80 | 4 400 | 1 200 | 1 / 5,28 | 24 / 126,72 | 2,50 | 
| 100 | 3 500 | 1 200 | 1 / 4,20 | 24 / 100,80 | 3,15 | 
| 120 | 2 900 | 1 200 | 1 / 3,48 | 24 / 83,52 | 3,75 | 
| 140 | 2 500 | 1 200 | 1 / 3,00 | 24 / 72,00 | 4,40 | 
| 150 | 2 300 | 1 200 | 1 / 2,76 | 24 / 66,24 | 4,70 | 
| 160 | 2 200 | 1 200 | 1 / 2,64 | 24 / 63,36 | 5,00 | 
| 180 | 2 200 | 1 200 | 1 / 2,64 | 18 / 47,52 | 5,65 | 
| 200 | 2 200 | 1 200 | 1 / 2,64 | 18 / 47,52 | 6,30 | 
| Pallet dimensions | 1200 x 800 x 2500 [mm] | 
| Pallet weight | 357[kg] | 
| Number of pallets on a STANDARD truck | 22 | 
| Can pallets be stacked | NO | 
 
            	                 
	                     
			                			                	